Novastar MCTRL700 Korjoogaha Bandhiga LED wuxuu diraya Sanduuqa Midabka buuxa ee LED-ka Bandhiga Fiidiyowga
Astaamaha
1.3x noocyada xirayaasha gelinta
- 1 x SL-DVI
- 1 x HDMI 1.3
- 1xAUDIO
2. 6x Gigabit Ethernet wax soo saarka
3. 1x nooca-B ee dekedda gacanta USB
4. 2x dekedaha gacanta ku haya UART
Waxaa loo isticmaalaa in lagu shubo qalabka.Ilaa 20 qalab ayaa lagu shubi karaa
5. dhalaalka heerka Pixel iyo cabbirka chroma
La shaqaynta NovaLCT iyo qalabaynta, kontarooluhu wuxuu taageeraa dhalaalka iyo hagaajinta chroma ee LED kasta, kaas oo si wax ku ool ah meesha uga saari kara farqiga midabka oo si weyn u wanaajin kara iftiinka bandhiga LED iyo joogteynta chroma, taas oo u oggolaanaysa tayada muuqaalka wanaagsan.
Hordhaca muuqaalka
Guddi hore
Tilmaame | Xaalada | Sharaxaada |
Orod (Cagaar) | Si tartiib ah u biligleynaya (hal mar biligleynaya 2dii ilbiriqsiba) | Wax soo galin muuqaal ah lama hayo |
Bilaashka caadiga ah (dhaliisha 4 jeer 1s) | Gelinka fiidiyowga waa la heli karaa. | |
Biligllig degdeg ah (30 jeer 1 ilbiriqsi gudahood) | Shaashadda ayaa soo bandhigaysa sawirka bilowga. | |
Neefsashada | Dib-u-dejinta dekeda Ethernet ayaa dhaqan gashay. | |
STA (Casaan) | Had iyo jeer shid | Korontadu waa caadi. |
Demin | Korontada lama bixin, ama korontadu waa mid aan caadi ahayn. |
Dhabarka dambe
Nooca Xidhiidhiyaha | Magaca Xidhiidhiyaha | Sharaxaada |
Gelida | DVI IN | 1 x SL-DVI xidhidhiye gelinta
Ballaca ugu badan: 3840 (3840×600@60Hz) Dhererka ugu badan: 3840 (548×3840@60Hz)
|
HDMI IN | 1 x HDMI 1.3 xiriiriyaha wax gelinta
Ballaca ugu badan: 3840 (3840×600@60Hz) Dhererka ugu badan: 3840 (548×3840@60Hz)
| |
MAQAL | Xidhiidhiyaha gelinta maqalka | |
Wax soo saarka | 1 ~ 6 | 6x RJ45 Gigabit Ethernet dekedaha
|
HDMI BAXA | 1x HDMI 1.3 xiriiriyaha wax soo saarka ee cascading | |
DVI BAXA | 1x Xidhiidhiyaha wax soo saarka SL-DVI ee cascading |
Xakamaynta | USB | Nooca-B USB 2.0 si aad ugu xirto PC |
UART gudaha/baxa | Gelida iyo dekedaha wax soo saarka ee aaladaha cascadeIlaa 20 qalab ayaa lagu shubi karaa | |
Awood | AC 100-240V~50/60Hz |
Fiiro gaar ah:Alaabtan waxa la dhigi karaa si siman.Ha u fuulin si toosan ama kor-hoos ah.
Cabirka
Dulqaad: ± 0.3 Uwaa: mm
Tilmaamaha
Tilmaamaha Korontada | danab gelin | AC 100-240V~50/60Hz |
Isticmaalka tamarta la qiimeeyay | 12 W | |
Deegaanka ka hawlgala | Heerkulka | -20°C ilaa +60°C |
Qoyaanka | 10% RH ilaa 90% RH, aan koobnayn | |
Tilmaamaha Jirka | Cabirka | 482.0 mm × 268.5 mm × 44.4 mm |
Miisaanka saafiga ah | 2.6 kgXusuusin: Waa miisaanka hal qalab oo keliya. | |
Rackmount | 1U | |
Macluumaadka Xidhmada | Kiis sidda | 565 mm × 88 mm × 328 mm |
2x sanduuqa dheeriga ah | 255 mm × 70 mm × 56 mmAgabka: 1x Xadhkaha Korontada, 1x USB cable, 1x DVI cable | |
Sanduuqa xirmada | 585 mm × 353 mm × 113 mmFiiro gaar ah: Sanduuq kasta oo wax lagu xidho waxa uu ka koobnaan karaa ilaa 5 qalab. | |
Shahaadooyinka | FCC, CE, RoHS, IC Fiiro gaar ah: Haddii alaabtu aysan lahayn shahaado la xidhiidha oo ay u baahan yihiin waddamada ama gobollada laga iibinayo, fadlan adigu codso shahaadooyinka ama la xidhiidh NovaStar si aad u codsato. |
Astaamaha Isha Fiidiyowga
Xidhiidhiyaha galitaanka | Astaamaha | ||
Qoto dheer | Qaabka Muunada | Max.Go'aanka Gelitaanka | |
HDMI 1.3 | 8bit | RGB 4:4:4 | 1920×1200@60Hz |
Hal-ku-xidhaha DVI | 8bit | RGB 4:4:4 | 1920×1200@60Hz |